| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cantaloupe january; february; march; april; may; june; july; august; september; october; november; december; | ||||||||||||
| Honeydew january; february; march; april; may; june; july; august; september; october; | ||||||||||||
| Blueberry january; february; march; april; may; june; july; august; september; october; november; december; | ||||||||||||
| Asparagus january; february; march; april; october; november; december; | ||||||||||||
| Grapes may; june; july; august; september; october; november; december; | ||||||||||||
| Pineapple january; february; march; april; may; june; july; august; september; october; november; december; | ||||||||||||
| Watermelon march; april; may; june; july; august; september; october; november; | ||||||||||||
| Peach may; june; july; august; september; | ||||||||||||
| Nectarine may; june; july; august; september; | ||||||||||||
| Plum may; june; july; august; september; | ||||||||||||
| Cherry may; june; july; august; | ||||||||||||
| Pomegranate september; october; november; december; | ||||||||||||
| Mango january; february; march; april; may; october; november; december; | ||||||||||||
| Strawberry january; february; march; april; may; june; july; august; september; october; november; december; | ||||||||||||
| Blackberry january; february; march; april; november; december; | ||||||||||||
| Raspberry january; february; march; april; november; december; | ||||||||||||
| Orange january; february; march; april; november; december; | ||||||||||||
| Lemon january; february; march; april; november; december; | ||||||||||||
| Lime january; february; march; april; may; june; september; october; november; december; | ||||||||||||
| Grapefruit january; february; march; april; may; | ||||||||||||
| Mixed Melons june; july; august; september; | ||||||||||||
| Quince september; october; november; | ||||||||||||
| Persimmon september; october; november; december; | ||||||||||||
| Pumpkins august; september; october; |
FORDEL MARKETING, LLC
Fresno, CA
Office: (559) 477-4187
Fax:(559) 775-5053
sales@fordelmarketing.com